<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 1, 2026 at 7:54 pm by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.puddlepondresources.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Puddle Pond Resources Inc.</title>
		<link><![CDATA[https://www.puddlepondresources.com]]></link>
		<description><![CDATA[Puddle Pond Resources Inc.]]></description>
		<lastBuildDate><![CDATA[Wed, 30 Sep 2026 17:03:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.puddlepondresources.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.puddlepondresources.com/archives/5798]]></guid>
			<link><![CDATA[https://www.puddlepondresources.com/archives/5798]]></link>
			<title>Puddle Pond Resources Project &amp; Corporate Updates.</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 17:03:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.puddlepondresources.com/archives/5765]]></guid>
			<link><![CDATA[https://www.puddlepondresources.com/archives/5765]]></link>
			<title>&lt;strong&gt;Latest drilling at Puddle Pond’s Handcamp Project continues to intersect high grade Volcanogenic Massive Sulphide (VMS) Mineralization within the Main Handcamp Gold – Silver Zone.&lt;/strong&gt;</title>
			<pubDate><![CDATA[Wed, 28 Feb 2024 16:58:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.puddlepondresources.com/drill-setup-at-eagle-zone]]></guid>
			<link><![CDATA[https://www.puddlepondresources.com/drill-setup-at-eagle-zone]]></link>
			<title>Drill Setup at Eagle Zone</title>
			<pubDate><![CDATA[Wed, 24 Nov 2021 15:19:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.puddlepondresources.com/lake-bond-quiet-waters]]></guid>
			<link><![CDATA[https://www.puddlepondresources.com/lake-bond-quiet-waters]]></link>
			<title>Lake Bond – Quiet Waters</title>
			<pubDate><![CDATA[Wed, 24 Nov 2021 15:18:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.puddlepondresources.com/woodstock-project-geology]]></guid>
			<link><![CDATA[https://www.puddlepondresources.com/woodstock-project-geology]]></link>
			<title>Woodstock Project – Geology</title>
			<pubDate><![CDATA[Wed, 24 Nov 2021 15:17:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.puddlepondresources.com/woodstock-project-the-view-from-highway-414]]></guid>
			<link><![CDATA[https://www.puddlepondresources.com/woodstock-project-the-view-from-highway-414]]></link>
			<title>Woodstock Project – The View from Highway 414</title>
			<pubDate><![CDATA[Wed, 24 Nov 2021 15:16:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.puddlepondresources.com/woodstock-project-prospecting]]></guid>
			<link><![CDATA[https://www.puddlepondresources.com/woodstock-project-prospecting]]></link>
			<title>Woodstock Project – Prospecting</title>
			<pubDate><![CDATA[Wed, 24 Nov 2021 15:16:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.puddlepondresources.com/calvins-landing-project-auriferous-quartz-vein]]></guid>
			<link><![CDATA[https://www.puddlepondresources.com/calvins-landing-project-auriferous-quartz-vein]]></link>
			<title>Calvin’s Landing Project – Auriferous Quartz Vein</title>
			<pubDate><![CDATA[Wed, 24 Nov 2021 15:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.puddlepondresources.com/calvins-landing-project-trenching]]></guid>
			<link><![CDATA[https://www.puddlepondresources.com/calvins-landing-project-trenching]]></link>
			<title>Calvin’s Landing Project – Trenching</title>
			<pubDate><![CDATA[Wed, 24 Nov 2021 15:14:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.puddlepondresources.com/painted-dory-project-high-grade-copper]]></guid>
			<link><![CDATA[https://www.puddlepondresources.com/painted-dory-project-high-grade-copper]]></link>
			<title>Painted Dory Project – High Grade Copper</title>
			<pubDate><![CDATA[Wed, 24 Nov 2021 15:09:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.puddlepondresources.com/painted-dory-project-quartz-epidote-stockwork-veining]]></guid>
			<link><![CDATA[https://www.puddlepondresources.com/painted-dory-project-quartz-epidote-stockwork-veining]]></link>
			<title>Painted Dory Project – Quartz Epidote Stockwork Veining</title>
			<pubDate><![CDATA[Wed, 24 Nov 2021 15:09:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.puddlepondresources.com/painted-dory-project-lucky-strike-prospect]]></guid>
			<link><![CDATA[https://www.puddlepondresources.com/painted-dory-project-lucky-strike-prospect]]></link>
			<title>Painted Dory Project – Lucky Strike Prospect</title>
			<pubDate><![CDATA[Wed, 24 Nov 2021 15:09:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.puddlepondresources.com/woodstock-project]]></guid>
			<link><![CDATA[https://www.puddlepondresources.com/woodstock-project]]></link>
			<title>Woodstock Project</title>
			<pubDate><![CDATA[Wed, 21 Feb 2024 13:26:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.puddlepondresources.com/painted-dory-project]]></guid>
			<link><![CDATA[https://www.puddlepondresources.com/painted-dory-project]]></link>
			<title>Painted Dory Project</title>
			<pubDate><![CDATA[Wed, 21 Feb 2024 13:25:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.puddlepondresources.com/heritage_project]]></guid>
			<link><![CDATA[https://www.puddlepondresources.com/heritage_project]]></link>
			<title>Heritage Project</title>
			<pubDate><![CDATA[Wed, 21 Feb 2024 13:18:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.puddlepondresources.com/archives/5681]]></guid>
			<link><![CDATA[https://www.puddlepondresources.com/archives/5681]]></link>
			<title>The First Drill hole of Puddle Pond Resources’ Inaugural Drill Program at the Handcamp Project in Central Newfoundland Cuts 7.30 metres (24 feet) of Near-Surface Gold Mineralization Assaying 3.90 g/t Au and 29.13 g/t Ag</title>
			<pubDate><![CDATA[Wed, 18 May 2022 13:24:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.puddlepondresources.com/archives/5614]]></guid>
			<link><![CDATA[https://www.puddlepondresources.com/archives/5614]]></link>
			<title>Puddle Pond Resources Prospecting Discovers High-Grade Copper Mineralization at its Painted Dory Project in Newfoundland, Canada</title>
			<pubDate><![CDATA[Wed, 15 Dec 2021 16:55:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.puddlepondresources.com/archives/5696]]></guid>
			<link><![CDATA[https://www.puddlepondresources.com/archives/5696]]></link>
			<title>Puddle Pond Resources Intersects Near-Surface Gold Mineralization 650 Metres Along Strike from Its Most Northerly Drill Hole at the Handcamp Project, Newfoundland: H22-10 Cuts 3.61 g/t Au Over 6.45 Metres and  3.10 g/t Au Over 3.05 Metres</title>
			<pubDate><![CDATA[Wed, 08 Jun 2022 12:12:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.puddlepondresources.com/archives/5603]]></guid>
			<link><![CDATA[https://www.puddlepondresources.com/archives/5603]]></link>
			<title>Puddle Pond Resources Trenches Significant Widths of Shear Zone-Hosted Gold Mineralization at its Handcamp Property in Newfoundland, Canada</title>
			<pubDate><![CDATA[Wed, 08 Dec 2021 12:12:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.puddlepondresources.com/archives/5767]]></guid>
			<link><![CDATA[https://www.puddlepondresources.com/archives/5767]]></link>
			<title>&lt;strong&gt;Corporate Update for Puddle Pond Resources Inc.&lt;/strong&gt;</title>
			<pubDate><![CDATA[Wed, 06 Mar 2024 17:59:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.puddlepondresources.com/archives/5636]]></guid>
			<link><![CDATA[https://www.puddlepondresources.com/archives/5636]]></link>
			<title>Puddle Pond Resources Receives Diamond Drilling Permit for its Handcamp Gold Property, Newfoundland, Canada</title>
			<pubDate><![CDATA[Wed, 05 Jan 2022 16:47:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.puddlepondresources.com/archives/5687]]></guid>
			<link><![CDATA[https://www.puddlepondresources.com/archives/5687]]></link>
			<title>Puddle Pond Resources Continues to Encounter Significant Widths of Near-Surface Gold Mineralization at the Handcamp Project in Central Newfoundland: Drill Hole H22-04 Cuts 3.03 g/t Au over 11.60 metres (38 feet) and Drill Hole H22-06 Cuts 2.16 g/t Au over 7.35 metres (24 feet)</title>
			<pubDate><![CDATA[Tue, 31 May 2022 11:46:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.puddlepondresources.com/archives/5565]]></guid>
			<link><![CDATA[https://www.puddlepondresources.com/archives/5565]]></link>
			<title>Website Relaunch!</title>
			<pubDate><![CDATA[Tue, 23 Nov 2021 17:35:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.puddlepondresources.com/calvins-landing-project]]></guid>
			<link><![CDATA[https://www.puddlepondresources.com/calvins-landing-project]]></link>
			<title>Calvin’s Landing Project</title>
			<pubDate><![CDATA[Tue, 23 Nov 2021 15:42:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.puddlepondresources.com/outcrop-at-pinnacle-zone]]></guid>
			<link><![CDATA[https://www.puddlepondresources.com/outcrop-at-pinnacle-zone]]></link>
			<title>Heritage Project &#8211; Outcrop at Pinnacle Zone</title>
			<pubDate><![CDATA[Tue, 23 Nov 2021 15:37:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.puddlepondresources.com/archives/5732]]></guid>
			<link><![CDATA[https://www.puddlepondresources.com/archives/5732]]></link>
			<title>&lt;strong&gt;Puddle Pond Resources Intersects High-Grade VMS-Style Mineralization in Drillhole H22-14 at its Handcamp Gold Project, Newfoundland, Canada&lt;/strong&gt;</title>
			<pubDate><![CDATA[Tue, 14 Feb 2023 13:36:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.puddlepondresources.com/archives/5660]]></guid>
			<link><![CDATA[https://www.puddlepondresources.com/archives/5660]]></link>
			<title>Puddle Pond Resources Appoints Richard Taylor as its Vice-President of Corporate Development</title>
			<pubDate><![CDATA[Tue, 01 Feb 2022 19:10:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.puddlepondresources.com/archives/5684]]></guid>
			<link><![CDATA[https://www.puddlepondresources.com/archives/5684]]></link>
			<title>Puddle Pond Resources Cuts Significant Widths of Near-Surface Gold Mineralization in All of Its First Three Drill Holes at the Handcamp Project in Central Newfoundland</title>
			<pubDate><![CDATA[Thu, 26 May 2022 15:43:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.puddlepondresources.com/contact-us]]></guid>
			<link><![CDATA[https://www.puddlepondresources.com/contact-us]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Thu, 25 Nov 2021 21:48:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.puddlepondresources.com/archives/5651]]></guid>
			<link><![CDATA[https://www.puddlepondresources.com/archives/5651]]></link>
			<title>Corporate Presentation Available</title>
			<pubDate><![CDATA[Thu, 20 Jan 2022 16:02:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.puddlepondresources.com/archives/5702]]></guid>
			<link><![CDATA[https://www.puddlepondresources.com/archives/5702]]></link>
			<title>Puddle Pond Resources: Silver Concentrations Add Significant Value to the Recently Discovered Zone of Near-Surface Gold Mineralization at the Handcamp Property, Newfoundland – Assays Up To 182.0 g/t Ag (5.85 oz./t Ag) in Drill Core</title>
			<pubDate><![CDATA[Thu, 16 Jun 2022 12:51:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.puddlepondresources.com/archives/5725]]></guid>
			<link><![CDATA[https://www.puddlepondresources.com/archives/5725]]></link>
			<title>Puddle Pond Resources Completes an Additional Three Drillholes at its &lt;strong&gt;Handcamp Gold Project, Newfoundland, Canada&lt;/strong&gt;</title>
			<pubDate><![CDATA[Thu, 09 Feb 2023 14:34:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.puddlepondresources.com/archives/5677]]></guid>
			<link><![CDATA[https://www.puddlepondresources.com/archives/5677]]></link>
			<title>Puddle Pond Resources Reports that its Inaugural Drilling Program has Commenced at The Handcamp Project in Central Newfoundland</title>
			<pubDate><![CDATA[Thu, 05 May 2022 11:14:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.puddlepondresources.com/archives/5738]]></guid>
			<link><![CDATA[https://www.puddlepondresources.com/archives/5738]]></link>
			<title>PDAC Brochure for Puddle Pond Resources Inc.</title>
			<pubDate><![CDATA[Thu, 02 Mar 2023 18:03:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.puddlepondresources.com/corporate/news-2]]></guid>
			<link><![CDATA[https://www.puddlepondresources.com/corporate/news-2]]></link>
			<title>News</title>
			<pubDate><![CDATA[Thu, 02 Mar 2017 13:39:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.puddlepondresources.com/capitalization]]></guid>
			<link><![CDATA[https://www.puddlepondresources.com/capitalization]]></link>
			<title>Share Structure and Ownership</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 13:43:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.puddlepondresources.com]]></guid>
			<link><![CDATA[https://www.puddlepondresources.com]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 13:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.puddlepondresources.com/management-team]]></guid>
			<link><![CDATA[https://www.puddlepondresources.com/management-team]]></link>
			<title>Management Team</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 13:12:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.puddlepondresources.com/lake-bond-access-road]]></guid>
			<link><![CDATA[https://www.puddlepondresources.com/lake-bond-access-road]]></link>
			<title>Lake Bond &#8211; Access Road</title>
			<pubDate><![CDATA[Sat, 20 Nov 2021 15:43:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.puddlepondresources.com/corporate/344-2-2]]></guid>
			<link><![CDATA[https://www.puddlepondresources.com/corporate/344-2-2]]></link>
			<title>Corporate Overview</title>
			<pubDate><![CDATA[Mon, 22 Nov 2021 16:08:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.puddlepondresources.com/lake-bond-project]]></guid>
			<link><![CDATA[https://www.puddlepondresources.com/lake-bond-project]]></link>
			<title>Lake Bond Project</title>
			<pubDate><![CDATA[Mon, 22 Nov 2021 15:13:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.puddlepondresources.com/handcamp-project]]></guid>
			<link><![CDATA[https://www.puddlepondresources.com/handcamp-project]]></link>
			<title>Handcamp Project</title>
			<pubDate><![CDATA[Mon, 22 Nov 2021 14:40:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.puddlepondresources.com/archives/5743]]></guid>
			<link><![CDATA[https://www.puddlepondresources.com/archives/5743]]></link>
			<title>Newfoundland &amp; Labrador Ranked #4 Mining Jurisdiction in the World by Fraser Institute</title>
			<pubDate><![CDATA[Mon, 08 May 2023 12:08:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.puddlepondresources.com/archives/5692]]></guid>
			<link><![CDATA[https://www.puddlepondresources.com/archives/5692]]></link>
			<title>Puddle Pond Resources’ Painted Dory Project in Newfoundland and Labrador, Canada: Newly Staked Claims Add Significantly to the Project’s Precious-and Base-Metal Exploration Potential</title>
			<pubDate><![CDATA[Mon, 06 Jun 2022 11:52:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.puddlepondresources.com/carter-brook-project]]></guid>
			<link><![CDATA[https://www.puddlepondresources.com/carter-brook-project]]></link>
			<title>Carter Brook Project</title>
			<pubDate><![CDATA[Mon, 06 Dec 2021 17:16:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.puddlepondresources.com/project-maps]]></guid>
			<link><![CDATA[https://www.puddlepondresources.com/project-maps]]></link>
			<title>Project Maps</title>
			<pubDate><![CDATA[Mon, 06 Dec 2021 17:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.puddlepondresources.com/archives/5775]]></guid>
			<link><![CDATA[https://www.puddlepondresources.com/archives/5775]]></link>
			<title>Ore Grade Copper Assays and Multiple Copper Soil Anomalies Highlight Latest Exploration Results at Puddle Pond’s Handcamp Project.</title>
			<pubDate><![CDATA[Fri, 27 Sep 2024 12:15:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.puddlepondresources.com/archives/5770]]></guid>
			<link><![CDATA[https://www.puddlepondresources.com/archives/5770]]></link>
			<title>&lt;strong&gt;4.68% Cu Assay Highlights High Grade Copper Discovery at The Handcamp Project&lt;/strong&gt;</title>
			<pubDate><![CDATA[Fri, 21 Jun 2024 18:25:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.puddlepondresources.com/archives/5714]]></guid>
			<link><![CDATA[https://www.puddlepondresources.com/archives/5714]]></link>
			<title>Puddle Pond Resources’ Handcamp Gold Project in Central Newfoundland: Additional Drill hole H-22-11 Cuts Three Separate Intervals of Near-Surface Gold Mineralization Including 2.33 g/t Au Over 6.30 Metres (21 Feet)</title>
			<pubDate><![CDATA[Fri, 12 Aug 2022 11:42:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.puddlepondresources.com/archives/5707]]></guid>
			<link><![CDATA[https://www.puddlepondresources.com/archives/5707]]></link>
			<title>Puddle Pond Resources’ Heritage Epithermal Au-Ag Project, Newfoundland: Joint Venture Partner Golden Ridge Resources Exercises Year 3 of Its Option Agreement and Commits to Spend $1.5 million on Exploration Over the Next 12 Months</title>
			<pubDate><![CDATA[Fri, 08 Jul 2022 11:27:04 +0000]]></pubDate>
		</item>
				</channel>
</rss>
